Carmen's Italian Ice Flavors
The checkout for all products on this site uses PayPal. The shipping costs and delivery time for all Italian Ice flavors varies, so you will be billed separately for shipping charges and you will be notified of expected delivery date at that time. The recipes for each flavor will also be sent to you when the flavors have been shipped.
These prices are for a case of product unless otherwise indicated. A case consists of 4-1 gallon containers.
Click here to view Carmen's Italian Ice Flavors
Click here to view Italian Ice Bases
Click here to view Carmen's Sugar Free Italian Ice Flavors
Click here to view additional items
Flavors |
shopping cart (review): loading...
|
| Product | Price | Description | |
|---|---|---|---|
| Blue Raspberry | 43.25 | 4-1 gal/cs of Blue Raspberry Italian Ice Flavor | add to cart |
| Cherry | 45.30 | 4-1 gal/cs of Cherry Italian Ice Flavor | add to cart |
| Coconut | 41.65 | 4-1 gal/cs of Coconut Italian Ice Flavor | add to cart |
| Cotton Candy | 42.85 | 4-1 gal/cs of Cotton Candy Italian Ice Flavor | add to cart |
| Granny Apple | 44.75 | 4-1 gal/cs of Granny Apple Italian Ice Flavor | add to cart |
| Grape | 45.30 | 4-1 gal/cs of Grape Italian Ice Flavor | add to cart |
| Key Lime | 44.75 | 4-1 gal/cs of Key Lime Italian Ice Flavor | add to cart |
| Lemon | 43.00 | 4-1 gal/cs of Lemon Italian Ice Flavor | add to cart |
| Pina Colada | 44.50 | 4-1 gal/cs of Pina Colada Italian Ice Flavor | add to cart |
| Pineapple | 43.00 | 4-1 gal/cs of Pineapple Italian Ice Flavor | add to cart |
| Root Beer | 42.75 | 4-1 gal/cs of RootBeer Italian Ice Flavor | add to cart |
| Strawberry | 45.60 | 4-1 gal/cs of Strawberry Italian Ice Flavor | add to cart |
| Strawberry Kiwi | 44.75 | 4-1 gal/cs of Strawberry Kiwi Italian Ice Flavor | add to cart |
| Tangerine | 46.60 | 4-1 gal/cs of Tangerine Italian Ice Flavor | add to cart |
| Vanilla | 44.20 | 4-1 gal/cs of Vanilla Italian Ice Flavor | add to cart |
| Watermelon | 44.50 | 4-1 gal/cs of Watermelon Italian Ice Flavor | add to cart |
Bases |
Back to Top |
| Product | Price | Description | |
|---|---|---|---|
| Banana | 36.00 | 4-1 gal/cs of Banana Italian Ice Flavor | add to cart |
| Black Cherry | 44.25 | 4-1 gal/cs of Black Cherry Italian Ice Flavor | add to cart |
| Chocolate | 30.00 | 4-1 gal/cs of Chocolate Italian Ice Flavor | add to cart |
| Mango | 38.50 | 4-1 gal/cs of Mango Italian Ice Flavor | add to cart |
| Mint | 32.20 | 4-1 gal/cs of Mint Italian Ice Flavor | add to cart |
| Mochaccino | 44.45 | 4-1 gal/cs of Mochaccino Italian Ice Flavor | add to cart |
| Passion Fruit | 45.15 | 4-1 gal/cs of Passion Fruit Italian Ice Flavor | add to cart |
| Peach | 44.25 | 4-1 gal/cs of Peach Italian Ice Flavor | add to cart |
| Red Raspberry (bottle) | 25.50 | 1 gallon of Red Raspberry Italian Ice Flavor | add to cart |
| Red Raspberry (case) | 102.00 | 4-1 gal/cs of Red Raspberry Italian Ice Flavor | add to cart |
Sugar Free Flavors |
Back to Top |
| Product | Price | Description | |
|---|---|---|---|
| Sugar Free Activator | 20.00 | 1-10 lb pail of S F Activator | add to cart |
| Sugar Free Blue Raspberry | 44.25 | 4-1 gal/cs of S F Blue Raspberry Italian Ice Flavor | add to cart |
| Sugar Free Cherry | 44.25 | 4-1 gal/cs of S F Cherry Italian Ice Flavor | add to cart |
Additional Items |
Back to Top |
| Product | Price | Description | |
|---|---|---|---|
| Activator | 32.10 | 1-10 lb pail of Activator | add to cart |
| NKA Blue Raspberry | 8.00 | NKA Blue Raspberry (Pint) Italian Ice Flavor | add to cart |
| NKA Cherry | 8.00 | NKA Cherry (Pint) Italian Ice Flavor | add to cart |
| Sour Mix | 52.00 | 4-1 gal/cs of Sour Mix | add to cart |
| Sour Mix (bottle) | 13.00 | 1 gallon of Sour Mix | add to cart |
| Stabileez | 24.10 | 4-1 gal/cs of Stabileez | add to cart |

